Flights to Rimini: How to Get to MIR by Air
- home arrow_right
- How to reach us arrow_right
- Flights to Rimini
Plan Your Journey by Air
Your journey to MIR starts with choosing the right flight. Check available flights to Rimini and nearby airports, compare airlines, dates and schedules, and find the option that best suits your visit.
Whether you're planning a day at the show or a trip lasting several days, you'll find the information you need to organise your journey and reach Rimini Expo Centre.
Browse available flights and use the filters to quickly find the most convenient option for your journey.
Basel (BSL) · Wrocław (WRO) · Budapest (BUD) · Cagliari (CAG) · Catania (CTA) · Cologne/Bonn (CGN) · Kraków (KRK) · Dublin (DUB) · Kaunas (KUN) · London Stansted (STN) · Manchester (MAN) · Memmingen (FMM) · Palermo (PMO) · Prague (PRG) · Sofia (SOF) · Tirana (TIA) · Warsaw Modlin (WMI)
| Date | Type | From / To | Time | Airline | Flight No. |
|---|---|---|---|---|---|
| Thu 1 April | Departure | Palermo (PMO) | 06:10 | Ryanair | FR9120 |
| Thu 1 April | Arrival | Palermo (PMO) | 09:20 | Ryanair | FR9119 |
| Thu 1 April | Departure | Cagliari (CAG) | 10:15 | Ryanair | FR9122 |
| Thu 1 April | Arrival | Sofia (SOF) | 12:35 | Wizz Air | W64445 |
| Thu 1 April | Departure | Sofia (SOF) | 13:10 | Wizz Air | W64446 |
| Thu 1 April | Arrival | Cagliari (CAG) | 13:25 | Ryanair | FR9121 |
| Thu 1 April | Departure | Kraków (KRK) | 14:15 | Ryanair | FR2783 |
| Thu 1 April | Arrival | Kraków (KRK) | 18:05 | Ryanair | FR2782 |
| Thu 1 April | Departure | London Stansted (STN) | 19:05 | Ryanair | FR6036 |
| Thu 1 April | Arrival | London Stansted (STN) | 23:59 | Ryanair | FR6035 |
| Fri 2 April | Departure | Tirana (TIA) | 06:00 | Ryanair | FR1572 |
| Fri 2 April | Arrival | Tirana (TIA) | 09:35 | Ryanair | FR1573 |
| Fri 2 April | Departure | Warsaw Modlin (WMI) | 10:00 | Ryanair | FR958 |
| Fri 2 April | Arrival | Tirana (TIA) | 12:50 | Wizz Air | W45089 |
| Fri 2 April | Departure | Tirana (TIA) | 13:25 | Wizz Air | W45090 |
| Fri 2 April | Arrival | Warsaw Modlin (WMI) | 14:35 | Ryanair | FR959 |
| Fri 2 April | Departure | Cologne/Bonn (CGN) | 15:25 | Ryanair | FR1643 |
| Fri 2 April | Arrival | Cologne/Bonn (CGN) | 19:10 | Ryanair | FR1642 |
| Fri 2 April | Departure | Budapest (BUD) | 19:35 | Ryanair | FR5255 |
| Fri 2 April | Arrival | Budapest (BUD) | 22:55 | Ryanair | FR5254 |
| Sat 3 April | Departure | Catania (CTA) | 06:00 | Ryanair | FR1707 |
| Sat 3 April | Arrival | Catania (CTA) | 09:30 | Ryanair | FR1706 |
| Sat 3 April | Arrival | London Stansted (STN) | 09:30 | Ryanair | FR6035 |
| Sat 3 April | Departure | Manchester (MAN) | 09:55 | Ryanair | FR1839 |
| Sat 3 April | Departure | London Stansted (STN) | 09:55 | Ryanair | FR6036 |
| Sat 3 April | Arrival | Sofia (SOF) | 12:35 | Wizz Air | W64445 |
| Sat 3 April | Departure | Sofia (SOF) | 13:10 | Wizz Air | W64446 |
| Sat 3 April | Arrival | Wrocław (WRO) | 14:35 | Ryanair | FR7010 |
| Sat 3 April | Departure | Wrocław (WRO) | 15:00 | Ryanair | FR7009 |
| Sat 3 April | Arrival | Manchester (MAN) | 15:20 | Ryanair | FR1838 |
| Sat 3 April | Departure | Memmingen (FMM) | 16:10 | Ryanair | FR3708 |
| Sat 3 April | Arrival | Memmingen (FMM) | 19:10 | Ryanair | FR3707 |
| Sat 3 April | Departure | Kaunas (KUN) | 19:35 | Ryanair | FR3965 |
| Sat 3 April | Arrival | Dublin (DUB) | 21:55 | Ryanair | FR2794 |
| Sat 3 April | Departure | Dublin (DUB) | 22:25 | Ryanair | FR2795 |
| Sun 4 April | Arrival | Kaunas (KUN) | 00:50 | Ryanair | FR3964 |
| Sun 4 April | Departure | Cagliari (CAG) | 06:10 | Ryanair | FR9122 |
| Sun 4 April | Arrival | Cagliari (CAG) | 09:20 | Ryanair | FR9121 |
| Sun 4 April | Departure | Budapest (BUD) | 09:45 | Ryanair | FR5255 |
| Sun 4 April | Arrival | Tirana (TIA) | 11:20 | Ryanair | FR1573 |
| Sun 4 April | Arrival | Basel (BSL) | 11:45 | easyJet | U21127 |
| Sun 4 April | Departure | Tirana (TIA) | 12:15 | Ryanair | FR1572 |
| Sun 4 April | Departure | Basel (BSL) | 12:20 | easyJet | U21128 |
| Sun 4 April | Arrival | Budapest (BUD) | 13:05 | Ryanair | FR5254 |
| Sun 4 April | Departure | Warsaw Modlin (WMI) | 14:35 | Ryanair | FR958 |
| Sun 4 April | Arrival | Prague (PRG) | 15:10 | Ryanair | FR5260 |
| Sun 4 April | Arrival | Sofia (SOF) | 15:30 | Wizz Air | W64445 |
| Sun 4 April | Departure | Prague (PRG) | 15:35 | Ryanair | FR5261 |
| Sun 4 April | Departure | Sofia (SOF) | 16:05 | Wizz Air | W64446 |
| Sun 4 April | Arrival | Warsaw Modlin (WMI) | 19:10 | Ryanair | FR959 |
| Sun 4 April | Departure | Kraków (KRK) | 20:45 | Ryanair | FR2783 |
| Sun 4 April | Arrival | Palermo (PMO) | 23:25 | Ryanair | FR9119 |
| Sun 4 April | Departure | Palermo (PMO) | 23:50 | Ryanair | FR9120 |
| Mon 5 April | Arrival | Kraków (KRK) | 00:35 | Ryanair | FR2782 |
| Mon 5 April | Departure | Wrocław (WRO) | 06:05 | Ryanair | FR7009 |
| Mon 5 April | Arrival | Wrocław (WRO) | 09:55 | Ryanair | FR7010 |
| Mon 5 April | Departure | Warsaw Modlin (WMI) | 10:20 | Ryanair | FR958 |
| Mon 5 April | Arrival | Tirana (TIA) | 12:50 | Wizz Air | W45089 |
| Mon 5 April | Departure | Tirana (TIA) | 13:25 | Wizz Air | W45090 |
| Mon 5 April | Arrival | Warsaw Modlin (WMI) | 14:55 | Ryanair | FR959 |
| Mon 5 April | Departure | Cologne/Bonn (CGN) | 15:45 | Ryanair | FR1643 |
| Mon 5 April | Arrival | Cologne/Bonn (CGN) | 19:30 | Ryanair | FR1642 |
| Mon 5 April | Departure | London Stansted (STN) | 20:00 | Ryanair | FR6036 |
| Tue 6 April | Arrival | London Stansted (STN) | 00:55 | Ryanair | FR6035 |
| Tue 6 April | Departure | Catania (CTA) | 06:00 | Ryanair | FR1707 |
| Tue 6 April | Arrival | Kraków (KRK) | 07:55 | Ryanair | FR2782 |
| Tue 6 April | Departure | Kraków (KRK) | 08:20 | Ryanair | FR2783 |
| Tue 6 April | Arrival | Catania (CTA) | 09:30 | Ryanair | FR1706 |
| Tue 6 April | Departure | Tirana (TIA) | 09:55 | Ryanair | FR1572 |
| Tue 6 April | Arrival | Sofia (SOF) | 12:35 | Wizz Air | W64445 |
| Tue 6 April | Departure | Sofia (SOF) | 13:10 | Wizz Air | W64446 |
| Tue 6 April | Arrival | Tirana (TIA) | 13:30 | Ryanair | FR1573 |
| Tue 6 April | Departure | Cagliari (CAG) | 14:20 | Ryanair | FR9122 |
| Tue 6 April | Arrival | Memmingen (FMM) | 17:25 | Ryanair | FR3707 |
| Tue 6 April | Arrival | Cagliari (CAG) | 17:30 | Ryanair | FR9121 |
| Tue 6 April | Departure | Memmingen (FMM) | 17:50 | Ryanair | FR3708 |
| Tue 6 April | Departure | Dublin (DUB) | 17:55 | Ryanair | FR2795 |
| Wed 7 April | Arrival | Dublin (DUB) | 00:20 | Ryanair | FR2794 |
| Wed 7 April | Departure | Budapest (BUD) | 06:00 | Ryanair | FR5255 |
| Wed 7 April | Arrival | Basel (BSL) | 07:40 | easyJet | U21127 |
| Wed 7 April | Departure | Basel (BSL) | 08:15 | easyJet | U21128 |
| Wed 7 April | Arrival | Budapest (BUD) | 09:20 | Ryanair | FR5254 |
| Wed 7 April | Arrival | Kraków (KRK) | 09:55 | Ryanair | FR2782 |
| Wed 7 April | Departure | Manchester (MAN) | 10:00 | Ryanair | FR1839 |
| Wed 7 April | Departure | Kraków (KRK) | 10:20 | Ryanair | FR2783 |
| Wed 7 April | Arrival | Tirana (TIA) | 12:50 | Wizz Air | W45089 |
| Wed 7 April | Departure | Tirana (TIA) | 13:25 | Wizz Air | W45090 |
| Wed 7 April | Arrival | Manchester (MAN) | 15:25 | Ryanair | FR1838 |
| Wed 7 April | Departure | Kaunas (KUN) | 19:55 | Ryanair | FR3965 |
| Wed 7 April | Arrival | Prague (PRG) | 20:50 | Ryanair | FR5260 |
| Wed 7 April | Departure | Prague (PRG) | 21:15 | Ryanair | FR5261 |
| Wed 7 April | Arrival | Cologne/Bonn (CGN) | 21:55 | Ryanair | FR1642 |
| Wed 7 April | Departure | Cologne/Bonn (CGN) | 22:20 | Ryanair | FR1643 |
| Thu 8 April | Arrival | Kaunas (KUN) | 01:10 | Ryanair | FR3964 |
| Thu 8 April | Departure | Palermo (PMO) | 06:10 | Ryanair | FR9120 |
| Thu 8 April | Arrival | Palermo (PMO) | 09:20 | Ryanair | FR9119 |
| Thu 8 April | Departure | Cagliari (CAG) | 10:15 | Ryanair | FR9122 |
| Thu 8 April | Arrival | Sofia (SOF) | 12:35 | Wizz Air | W64445 |
| Thu 8 April | Departure | Sofia (SOF) | 13:10 | Wizz Air | W64446 |
| Thu 8 April | Arrival | Cagliari (CAG) | 13:25 | Ryanair | FR9121 |
| Thu 8 April | Departure | Kraków (KRK) | 14:15 | Ryanair | FR2783 |
| Thu 8 April | Arrival | Kraków (KRK) | 18:05 | Ryanair | FR2782 |
| Thu 8 April | Departure | London Stansted (STN) | 19:05 | Ryanair | FR6036 |
| Thu 8 April | Arrival | London Stansted (STN) | 23:59 | Ryanair | FR6035 |
| Fri 9 April | Departure | Tirana (TIA) | 06:00 | Ryanair | FR1572 |
| Fri 9 April | Arrival | Tirana (TIA) | 09:35 | Ryanair | FR1573 |
| Fri 9 April | Departure | Warsaw Modlin (WMI) | 10:00 | Ryanair | FR958 |
| Fri 9 April | Arrival | Tirana (TIA) | 12:50 | Wizz Air | W45089 |
| Fri 9 April | Departure | Tirana (TIA) | 13:25 | Wizz Air | W45090 |
| Fri 9 April | Arrival | Warsaw Modlin (WMI) | 14:35 | Ryanair | FR959 |
| Fri 9 April | Departure | Cologne/Bonn (CGN) | 15:25 | Ryanair | FR1643 |
| Fri 9 April | Arrival | Cologne/Bonn (CGN) | 19:10 | Ryanair | FR1642 |
| Fri 9 April | Departure | Budapest (BUD) | 19:35 | Ryanair | FR5255 |
| Fri 9 April | Arrival | Budapest (BUD) | 22:55 | Ryanair | FR5254 |
| Sat 10 April | Departure | Catania (CTA) | 06:00 | Ryanair | FR1707 |
| Sat 10 April | Arrival | Catania (CTA) | 09:30 | Ryanair | FR1706 |
| Sat 10 April | Arrival | London Stansted (STN) | 09:30 | Ryanair | FR6035 |
| Sat 10 April | Departure | Manchester (MAN) | 09:55 | Ryanair | FR1839 |
| Sat 10 April | Departure | London Stansted (STN) | 09:55 | Ryanair | FR6036 |
| Sat 10 April | Arrival | Sofia (SOF) | 12:35 | Wizz Air | W64445 |
| Sat 10 April | Departure | Sofia (SOF) | 13:10 | Wizz Air | W64446 |
| Sat 10 April | Arrival | Wrocław (WRO) | 14:35 | Ryanair | FR7010 |
| Sat 10 April | Departure | Wrocław (WRO) | 15:00 | Ryanair | FR7009 |
| Sat 10 April | Arrival | Manchester (MAN) | 15:20 | Ryanair | FR1838 |
| Sat 10 April | Departure | Memmingen (FMM) | 16:10 | Ryanair | FR3708 |
| Sat 10 April | Arrival | Memmingen (FMM) | 19:10 | Ryanair | FR3707 |
| Sat 10 April | Departure | Kaunas (KUN) | 19:35 | Ryanair | FR3965 |
| Sat 10 April | Arrival | Dublin (DUB) | 21:55 | Ryanair | FR2794 |
| Sat 10 April | Departure | Dublin (DUB) | 22:25 | Ryanair | FR2795 |
| Sun 11 April | Arrival | Kaunas (KUN) | 00:50 | Ryanair | FR3964 |
| Sun 11 April | Departure | Cagliari (CAG) | 06:10 | Ryanair | FR9122 |
| Sun 11 April | Arrival | Cagliari (CAG) | 09:20 | Ryanair | FR9121 |
| Sun 11 April | Departure | Budapest (BUD) | 09:45 | Ryanair | FR5255 |
| Sun 11 April | Arrival | Tirana (TIA) | 11:20 | Ryanair | FR1573 |
| Sun 11 April | Arrival | Basel (BSL) | 11:45 | easyJet | U21127 |
| Sun 11 April | Departure | Tirana (TIA) | 12:15 | Ryanair | FR1572 |
| Sun 11 April | Departure | Basel (BSL) | 12:20 | easyJet | U21128 |
| Sun 11 April | Arrival | Budapest (BUD) | 13:05 | Ryanair | FR5254 |
| Sun 11 April | Departure | Warsaw Modlin (WMI) | 14:35 | Ryanair | FR958 |
| Sun 11 April | Arrival | Prague (PRG) | 15:10 | Ryanair | FR5260 |
| Sun 11 April | Arrival | Sofia (SOF) | 15:30 | Wizz Air | W64445 |
| Sun 11 April | Departure | Prague (PRG) | 15:35 | Ryanair | FR5261 |
| Sun 11 April | Departure | Sofia (SOF) | 16:05 | Wizz Air | W64446 |
| Sun 11 April | Arrival | Warsaw Modlin (WMI) | 19:10 | Ryanair | FR959 |
| Sun 11 April | Departure | Kraków (KRK) | 20:45 | Ryanair | FR2783 |
| Sun 11 April | Arrival | Palermo (PMO) | 23:25 | Ryanair | FR9119 |
You might also be interested in
Bologna Airport / BLQ
-
Distance: approx. 120 km from Rimini Expo Centre (A14 motorway)
Bologna Airport ⇄ Rimini (Station - via Fada) daily service
Shuttle Italy Airport >> Buy the ticket
Tel. (+39) 051/6479615 -
RIMINI HOTELS & INFORMATION
After the expo, enjoy the city’s culture, seaside, and great food.
Dear Visitor, this website uses profiling and advertising cookies, including "third parties" as independent data controllers, in order to send you promotions and offers of services in line with the preferences you expressed during your online browsing. You can accept these cookies by pressing accept and continue, or click "set my cookie preferences" to set your preferences, or you can press refuse and continue. For more information on our cookie policy click on the following link.
You can change your preferences at any time by visiting the "Cookie preferences" section at the bottom of the site page.Dear Visitor, this website uses profiling and advertising cookies, including "third parties" as independent data controllers, in order to send you promotions and offers of services in line with the preferences you expressed during your online browsing. You can accept these cookies by pressing accept and continue, or click "set my cookie preferences" to set your preferences, or you can press refuse and continue. For more information on our cookie policy click on the following link. You can change your preferences at any time by visiting the "Cookie preferences" section at the bottom of the site page.
Privacy Preferences Center
Manage consent preferences
When you visit any website, this may store or retrieve information about your browser, largely in the form of cookies. This information may be about you, your preferences or your device and is used to a large extent to operate the site according to your expectations. Information usually does not identify you directly, but can provide a more personalized Web experience. As we respect your right to privacy, you can choose not to allow certain types of cookies. Click on the headers of the different categories to learn more and change the default settings. However, blocking certain types of cookies may have an impact on your experience of the site and the services we can offer. More information
These cookies are essential for the proper functioning of the site and cannot be deactivated in our systems because the experience of use and navigation of the website may be compromised. They are usually set only in response to actions you have taken that constitute a service request, such as setting privacy preferences, accessing or filling out forms. You can set your browser to block or have warnings about these cookies, but as a result some parts of the site will not work. These cookies do not store personal information. This category of cookies cannot be disabled
| Name | Domain | Expiration | Description |
|---|---|---|---|
| PHPSESSID | www.mirtechexpo.com | End of session | PHP Session |
| AWSALB | www.mirtechexpo.com | 7 days | Amazon web services |
| AWSALBCORS | www.mirtechexpo.com | 7 days | Amazon web services |
These cookies collect information in aggregate form on the number of users and on how they use the website. Analytical cookies are used to analyze and monitor the way in which the Site is visited (e.g. number of accesses and pages viewed). They help us know which pages are the most and least popular and see how visitors move around the site. All information collected by cookies is aggregated for statistical purposes to allow us to make improvements to the Site in terms of operation and navigation. If you do not allow these cookies, we will not know when you have visited our site.
| Name | Domain | Expiration | Description |
|---|---|---|---|
| __atuvc | window.location.hostname | 1 day | AddThis |
| Vuid | window.location.hostname | 1 day | Vimeo |
| _gid | www.mirtechexpo.com | 1 day | Google Analytics |
| __atssc | window.location.hostname | 1 day | AddThis |
| __atuvc | window.location.hostname | 2 years | AddThis |
| ^_ga | www.mirtechexpo.com | 2 years | Google Analytics |
These cookies (which can be first or third party) are those used to profile the user based on his behavior on the site and therefore to create specific profiles of the user by showing him advertisements relevant to the preferences shown on the network by the user. They do not directly store personal information, but are based solely on the identification of your browser and your internet device. If you do not accept these cookies, you will receive less targeted advertising.
| Name | Domain | Expiration | Description |
|---|---|---|---|
| _pin_unauth | www.mirtechexpo.com | 2 years | |
| _fbp | www.mirtechexpo.com | 2 years | |
| _gcl_au | www.mirtechexpo.com | 2 years | Google AdSense |
| yt.innertube::requests | addthis.com | 1 day | Youtube |
| yt.innertube::nextId | addthis.com | 2 years | Youtube |
| yt-remote-session-app | www.mirtechexpo.com | 2 years | Youtube |
| yt-remote-fast-check-period | www.mirtechexpo.com | 2 years | Youtube |
| yt-remote-device-id | www.mirtechexpo.com | 2 years | Youtube |
| yt-remote-connected-devices | www.mirtechexpo.com | End of session | Youtube |
| yt-remote-cast-installed | www.mirtechexpo.com | 1 day | Youtube |
| yt.innertube::requests | vimeo.com | 1 day | Youtube |
| YSC | www.mirtechexpo.com | 1 day | Youtube |
| VISITOR_INFO1_LIVE | www.mirtechexpo.com | 2 years | Youtube |
| hubyt-remote-session-name | www.mirtechexpo.com | 2 years | Youtube |
Do you confirm your reservation for this event?
job_post.subscription.confirm?
To reserve your place you must first register and/or log into the reserved area
Do you confirm that you want to cancel your reservation for this event?
Do you confirm your participation? You will be requested to upload your CV in the next step
Do you confirm your participation? You will be requested to upload your CV in the next step
To reserve your place you must first register and/or log into the reserved area
Do you confirm that you want to cancel your partecipation?
To reserve your place you must first register and/or log into the reserved area
To register or add to favourites you must first register and/or log in to the reserved visitor's area
Pre-accreditation
Questo convegno dà diritto al riconoscimento dei Crediti Formativi Professionali per l’Ordine degli Ingegneri E/O dei Geologi. Completa i campi sottostanti per completare la prenotazione